Statistics
- 2009/2010
- 2008/2009
- 2007/2008
Calls per Year |
||||
| Total number of Calls | 386 | |||
| Average Number of Firefighters per call | 5.27 | |||
Nature of Call |
Cause of Fire |
|||
| Assist to Other Departments | 13 | Accidental | 21 | |
| Automatic Alarm | 48 | Act of Nature | 2 | |
| Cellar Pump/Water Problem | 7 | Appliance | 11 | |
| Confined Space | 25 | Arson/Suspicious | 2 | |
| Detail | 7 | Chimney/Fireplace | 1 | |
| EMS | 87 | Electrical | 8 | |
| Fire | 55 | Flasle Alarm/Incident | 38 | |
| Fire Police Assist | 1 | Kerosene/Fuel Oil Heater | 2 | |
| Flush Job | -- | Mutual Aid (N/A) | 6 | |
| Hazardous Condition | 30 | N/A | 2 | |
| Hazardous Material | 3 | Rekindle | -- | |
| Motor Vehicle Accident | 42 | Training | -- | |
| Odor Investigation | 8 | Under Investigation | 1 | |
| Other Fire | 1 | Unreported Controlled Burn | 14 | |
| Other Rescue | 9 | |||
| Parade | 5 | |||
| Pedestrian Struck | 6 | |||
| Rekindle | 1 | How Calls are Recieved |
||
| Smoke Investigation | 6 | 911 | 282 | |
| Stand-by/Fill In | -- | Auto-Dialer | 2 | |
| Training | 15 | Box Alarm | 12 | |
| Water Rescue | -- | Radio Alarm | 2 | |
| Wire Fire/Down/Transformer | 17 | Station Alarm | 14 | |
| Telephone Alarm | 48 | |||
| Verbal/Walk-In | 26 | |||
Type of Fire |
||||
| Automotive | 5 | |||
| Barn/Garage/Storage Building | 3 | Storm Related |
||
| Commercial/Small Business | 5 | Calls Due to Severe Weather | 10 | |
| Dumpster/Rubbish | 5 | |||
| Brass/Brush/Woods | 16 | |||
| Industrial | 5 | |||
| Institution/Nursing Home | 7 | Mutual Aid To: |
||
| Movile Home/Trailer/R.V. | 5 | Clyde FD | 1 | |
| Multi-Family/Apartment | 10 | Fairville FD | -- | |
| Other | 3 | Geneva FD | -- | |
| Public Assembly | 13 | Marbletown FD | -- | |
| Residential/House | 23 | Newark FD | 7 | |
| School | 9 | Oaks Corners | -- | |
| Other | -- | |||
| *Note* | ||||
| Type of Fire stats derived from several | ||||
| Nature of Call categories. | ||||
Mutual Aid From: |
||||
| Clyde FD | -- | |||
| Fairville FD | -- | |||
| Geneva FD | -- | |||
| Newark FD | 2 | |||
| Oaks Corners FD | -- | |||
| Other | -- | |||
Calls per Year |
||||
| Total number of Calls | 395 | |||
| Average Number of Firefighters per call | 5.57 | |||
Nature of Call |
Cause of Fire |
|||
| Assist to Other Departments | 11 | Accidental | 22 | |
| Automatic Alarm | 68 | Act of Nature | 3 | |
| Cellar Pump/Water Problem | 4 | Appliance | 9 | |
| Confined Space | 13 | Arson/Suspicious | 4 | |
| Detail | 20 | Chimney/Fireplace | 4 | |
| EMS | 67 | Electrical | 4 | |
| Fire | 70 | Flasle Alarm/Incident | 66 | |
| Fire Police Assist | -- | Kerosene/Fuel Oil Heater | -- | |
| Flush Job | -- | Mutual Aid (N/A) | 12 | |
| Hazardous Condition | 26 | N/A | -- | |
| Hazardous Material | 2 | Rekindle | 1 | |
| Motor Vehicle Accident | 44 | Training | -- | |
| Odor Investigation | 9 | Under Investigation | 5 | |
| Other Fire | -- | Unreported Controlled Burn | 13 | |
| Other Rescue | 2 | |||
| Parade | 6 | |||
| Pedestrian Struck | 3 | |||
| Rekindle | 1 | How Calls are Recieved |
||
| Smoke Investigation | 3 | 911 | 274 | |
| Stand-by/Fill In | 7 | Auto-Dialer | 2 | |
| Training | 16 | Box Alarm | 15 | |
| Water Rescue | 2 | Radio Alarm | -- | |
| Wire Fire/Down/Transformer | 21 | Station Alarm | 31 | |
| Telephone Alarm | 45 | |||
| Verbal/Walk-In | 28 | |||
Type of Fire |
||||
| Automotive | 3 | |||
| Barn/Garage/Storage Building | 14 | Storm Related |
||
| Commercial/Small Business | 10 | Calls Due to Severe Weather | 10 | |
| Dumpster/Rubbish | 6 | |||
| Brass/Brush/Woods | 17 | |||
| Industrial | 15 | |||
| Institution/Nursing Home | 2 | Mutual Aid To: |
||
| Movile Home/Trailer/R.V. | 2 | Clyde FD | 2 | |
| Multi-Family/Apartment | 19 | Fairville FD | 4 | |
| Other | 4 | Geneva FD | 4 | |
| Public Assembly | 9 | Marbletown FD | -- | |
| Residential/House | 28 | Newark FD | 7 | |
| School | 14 | Oaks Corners | 2 | |
| Other | 5 | |||
| *Note* | ||||
| Type of Fire stats derived from several | ||||
| Nature of Call categories. | ||||
Mutual Aid From: |
||||
| Clyde FD | -- | |||
| Fairville FD | 3 | |||
| Geneva FD | 1 | |||
| Newark FD | 3 | |||
| Oaks Corners FD | 3 | |||
| Other | -- | |||
Calls per Year |
||||
| Total number of Calls | 393 | |||
| Average Number of Firefighters per call | 5.36 | |||
Nature of Call |
Cause of Fire |
|||
| Assist to Other Departments | 1 | Accidental | 27 | |
| Automatic Alarm | 51 | Act of Nature | 1 | |
| Cellar Pump/Water Problem | 8 | Appliance | 11 | |
| Confined Space | 5 | Arson/Suspicious | 3 | |
| Detail | 15 | Chimney/Fireplace | 1 | |
| EMS | 78 | Electrical | 7 | |
| Fire | 60 | Flasle Alarm/Incident | 43 | |
| Fire Police Assist | -- | Kerosene/Fuel Oil Heater | -- | |
| Flush Job | 2 | Mutual Aid (N/A) | 7 | |
| Hazardous Condition | 37 | N/A | 1 | |
| Hazardous Material | 2 | Rekindle | 3 | |
| Motor Vehicle Accident | 46 | Training | 2 | |
| Odor Investigation | 4 | Under Investigation | 2 | |
| Other Fire | 1 | Unreported Controlled Burn | 10 | |
| Other Rescue | 6 | |||
| Parade | 6 | |||
| Pedestrian Struck | 2 | |||
| Rekindle | 3 | How Calls are Recieved |
||
| Smoke Investigation | 9 | 911 | 277 | |
| Stand-by/Fill In | 6 | Auto-Dialer | 5 | |
| Training | 17 | Box Alarm | 8 | |
| Water Rescue | -- | Radio Alarm | 3 | |
| Wire Fire/Down/Transformer | 35 | Station Alarm | 12 | |
| Telephone Alarm | 47 | |||
| Verbal/Walk-In | 41 | |||
Type of Fire |
||||
| Automotive | 7 | |||
| Barn/Garage/Storage Building | 5 | Storm Related |
||
| Commercial/Small Business | 20 | Calls Due to Severe Weather | 34 | |
| Dumpster/Rubbish | 6 | |||
| Brass/Brush/Woods | 12 | |||
| Industrial | 5 | |||
| Institution/Nursing Home | 5 | Mutual Aid To: |
||
| Movile Home/Trailer/R.V. | 1 | Clyde FD | 1 | |
| Multi-Family/Apartment | 18 | Fairville FD | 1 | |
| Other | 2 | Geneva FD | 5 | |
| Public Assembly | 12 | Marbletown FD | -- | |
| Residential/House | 21 | Newark FD | 6 | |
| School | 3 | Oaks Corners | 2 | |
| Other | 1 | |||
| *Note* | ||||
| Type of Fire stats derived from several | ||||
| Nature of Call categories. | ||||
Mutual Aid From: |
||||
| Clyde FD | -- | |||
| Fairville FD | 3 | |||
| Geneva FD | 1 | |||
| Newark FD | 3 | |||
| Oaks Corners FD | 3 | |||
| Other | -- | |||
.gif)

