Calls for Service
Click on a year and month to view the calls for service.
- 2012
- 2011
February
| 2/15 | 12:05 | Lyons Rod & Gun | Smoke Alarm Activation |
| 2/15 | 11:54 | 107 William St | Odor Of Gas inside Residence |
| 2/14 | 11:04 | 39 Canal St | Assist To EMS |
| 2/13 | 01:10 | 513 Rt 14 | Motor Vehicle Accident |
| 2/12 | 12:09 | 24 Rt 31 | Motor Vehicle Accident |
| 2/12 | 09:58 | 8657 Travell Rd | Lift assist with EMS |
| 2/10 | 18:36 | 7608 Rt 31 | Fire Alarm Activation |
| 2/9 | 12:33 | 9 Pearl St | Hazardous Condition |
| 2/9 | 09:43 | 7368 Route 31 | Assist To EMS |
| 2/7 | 20:30 | 31 Pearl St | Assist To EMS |
| 2/6 | 15:28 | Debusse Rd | Motor Vehicle Accident |
| 2/6 | 11:33 | 1561 Warncke Rd | Vehicle Fire |
| 2/4 | 14:20 | Rt 14 & Rt 31 | Motor Vehicle Accident |
| 2/4 | 13:24 | 180 Canal St | House Fire |
| 2/4 | 04:19 | 15 Lawerence St | Smoke Investigation |
January
| 1/30 | 16:38 | 129 Montezuma St | Water Problem |
| 1/29 | 12:49 | 11 Foster St | Water Problem |
| 1/28 | 16:45 | 7665 Dry dock rd | Motor Vehicle Accident |
| 1/28 | 14:37 | Layton St Rd | Power Line Down |
| 1/27 | 18:28 | 2 Shuler St | Odor of Gas inside residence |
| 1/27 | 17:51 | Maple St Rd & Middle Sodus Rd | Motor Vehicle Accident |
| 1/27 | 14:49 | Butternut St | Hazardous Condition |
| 1/27 | 11:28 | 26 Church St | Odor Of Gas inside building |
| 1/26 | 22:33 | Brandt Rd & Emmel Rd | Motor Vehicle Accident |
| 1/26 | 00:45 | Old Preemption & Sutton rd | Motor Vehicle Accident |
| 1/25 | 10:37 | 34 Holley St | Assist To EMS |
| 1/25 | 10:35 | 31 Pearl St | Fire Alarm Activation |
| 1/25 | 08:20 | 1529 Nye Rd | Fire Alarm Activation |
| 1/21 | 07:44 | 7608 Route 31 | Fire Alarm Activation |
| 1/20 | 22:21 | 35 Geneva St | Assist To EMS |
| 1/18 | 14:24 | 16 Route 31 | Motor Vehicle Accident |
| 1/18 | 04:04 | Sohn Alloway Rd & Thompson Station rd | Hazardous COndition |
| 1/16 | 11:14 | 947 Sohn Alloway Rd | Assist To EMS |
| 1/14 | 18:18 | 130 Canal St | Carbon Monoxide Detector activation |
| 1/14 | 11:14 | 14 Canal St | Assist EMS with Lifting |
| 1/14 | 07:01 | Maple St & Foster St | Motor Vehicle Accident |
| 1/14 | 03:52 | N Canal & Pilgrimport rd | Motor Vehicle Accident |
| 1/13 | 22:13 | Old Preemption & Sutton rd | Motor Vehicle Accident |
| 1/13 | 18:14 | 593 Rt 14 | Motor Vehicle Accident |
| 1/13 | 14:24 | 43 Water St | Odor Investigation |
| 1/11 | 16:45 | 27 Rt 31 | Motor Vehicle Accident |
| 1/9 | 13:32 | 40 Catherine St | Hazardous Condition |
| 1/7 | 08:55 | 3057 Maple St Rd | Carbon Monoxide Detector Activation |
| 1/7 | 08:23 | 143 Layton St | Odor of Gas inside residence |
| 1/7 | 06:20 | 2080 Rt 14N | Chimney Fire |
| 1/6 | 15:03 | 75 Broad St | Carbon Monoxide Detector Activation |
| 1/5 | 16:24 | 24 Catherine St | Fire Alarm Activation |
| 1/4 | 23:50 | 5 High St | Water Problem |
| 1/4 | 19:14 | 2800 Layton St Rd | Carbon Monoxide Detector activation |
| 1/4 | 10:43 | 4043 Maple St Rd | Motor Vehicle Accident |
| 1/3 | 19:12 | 7624 Rt 31 | Smoke Alarm Activation |
| 1/3 | 15:16 | 8 Spencer St | Assist with woodstove problem |
| 1/2 | 10:03 | 68 Phelps St | Assist to EMS |
| 1/2 | 09:21 | 8 Forgham St | Assist to EMS |
| 1/1 | 00:40 | 48 Water St | Fire Alarm Activation |
December
| 12/30 | 11:48 | 3257 Middle Sodus Rd | Assist to EMS with lifting |
| 12/29 | 17:46 | Broad & Church St | Motor Vehicle Accident |
| 12/29 | 15:31 | Old Preemption & Fink Rd | Motor Vehicle Accident |
| 12/28 | 11:46 | Phelps & Lawrence St | Assist to EMS with lifting |
| 12/27 | 12:22 | 32 Montezuma St | Assist To EMS |
| 12/25 | 11:31 | West Water St | Smoke Investigation |
| 12/24 | 13:02 | 154 Canal St | Assist to EMS |
| 12/23 | 16:09 | 12 Elm St | Assist to EMS |
| 12/23 | 15:25 | 10 Clyde Rd (Lyons H.S. Athletic Field) | Mercy Flight Landing Zone |
| 12/23 | 14:45 | Warncke Rd & Rt 31 | Motor Vehicle Accident |
| 12/23 | 11:21 | 122 Broad St | Assist to EMS |
| 12/22 | 21:39 | 736 Rt 14 | Hazardous Condition |
| 12/22 | 09:42 | 10 Clyde Rd (Lyons H.S.) | Fire Alarm Activation |
| 12/17 | 21:19 | 7361 Rt 31 | Motor Vehicle Accident |
| 12/17 | 11:32 | 2 Hill St | Assist to EMS |
| 12/16 | 17:38 | 51 Butternut | Hazardous Condition |
| 12/16 | 14:48 | 85 Montezuma St | Motor Vehicle Accident |
| 12/16 | 13:07 | Bauer Vanwickle Rd (M.A. to Fairville) | Assist To Fairville with fire police |
| 12/16 | 10:05 | 200 Dunn Rd | Fire Alarm Activation |
| 12/12 | 13:22 | 6985 Old Lyons Rd (M.A. to Newark) | Confined Space Rescue |
| 12/7 | 20:46 | 8 Shuler St | Assist To EMS |
| 12/4 | 14:05 | 947 Sohn Alloway rd | Assist To EMS |
| 12/3 | 09:24 | 26 Phelps St | Smoke Alarm Activation |
| 12/2 | 18:16 | 656 Leach Rd | Fire Alarm Activation |
| 12/1 | 12:25 | 2601 Maple Sreet Rd | Motor Vehicle Accident |
November
| 11/30 | 23:25 | Old Preemption Rd & Sutton Rd | Motor Vehicle Accident |
| 11/30 | 16:49 | 56 Jackson St | Hazardous Condition |
| 11/29 | 17:39 | 43 Water St | Assist To EMS |
| 11/28 | 14:16 | Old Preemption Rd | Motor Vehicle Accident |
| 11/24 | 16:35 | 63 Montezuma St | Carbon Monoxide Detector Activation |
| 11/23 | 22:11 | 56 Phelps St | Carbon Monoxide Detector Activation |
| 11/23 | 20:11 | 106 Hill St (M.A. to Newark) | FAST Team assist with House Fire |
| 11/23 | 10:42 | 159 Canal St | Assist To EMS |
| 11/23 | 10:32 | 11 Sunset Dr | Assist To EMS |
| 11/22 | 19:21 | 7691 Bauer Vanwickle Rd | Motor Vehicle Accident |
| 11/19 | 22:04 | 735 Bohner Rd (M.A. to Phelps) | M.A. with Oaks Corners for Barn Fire |
| 11/18 | 08:25 | 3721 Maple Street Rd | Motor Vehicle Accident |
| 11/17 | 08:07 | Geneva St. and Canal St. | Box Alarm |
| 11/16 | 13:13 | 93 Broad St. | Hazardous Condition |
| 11/16 | 12:03 | 20 Route 31 | Vehicle Fire |
| 11/15 | 19:58 | 50 Franklin St. | Assist To EMS |
| 11/15 | 19:13 | 78 Water St. | Assist To EMS |
| 11/15 | 18:27 | 35 Lawrence St. | Assist To EMS |
| 11/15 | 10:05 | 122 Broad St. | Smoke Alarm Activation |
| 11/14 | 20:52 | 48 Water St. | Assist To EMS |
| 11/14 | 15:05 | 200 Dunn Rd | Smoke Alarm Activation |
| 11/14 | 10:47 | 118 Broad St. | Assist To EMS |
| 11/13 | 15:45 | 79 Canal St. | Odor of gas inside residence |
| 11/13 | 01:56 | 947 Sohn Alloway Rd | CO Detector Activation |
| 11/12 | 21:07 | 39 Montezuma St. | House Fire |
| 11/11 | 22:29 | 26 Montezuma St. | House Fire |
| 11/10 | 12:18 | 159 Canal St. | Assist to EMS |
| 11/10 | 11:40 | 26 Shuler St. | Assist To EMS |
| 11/7 | 17:35 | 168 Canal St. | CO Detector Activation |
| 11/7 | 14:54 | Old Preemption Rd & Jackson School Rd | MVA with Entrapment |
| 11/7 | 11:14 | 7467 Zurich Rd | Smoke Alarm Activation |
| 11/6 | 12:09 | Canal St. & Spencer St. | Box Alarm |
| 11/6 | 06:38 | Geneva Fire Station | Stand By with Truck 1 |
| 11/2 | 14:46 | 93 Broad St. | Smoke Alarm Activation |
| 11/2 | 11:09 | 163 Geneva St. | Smoke Alarm Activation |
October
| 10/31 | 11:00 | 35 Catherine St. | Hazardous Condition |
| 10/30 | 23:25 | Old Preemption & Sutton Rd | Motor Vehicle Accident |
| 10/30 | 22:41 | 49 Elmer St. | Hazardous Condition |
| 10/29 | 17:00 | Broad St. & Queen St. | Box Alarm |
| 10/26 | 10:49 | 93 William St. | Hazardous Condition |
| 10/25 | 17:37 | 115 Water St. | Odor of gas inside residence |
| 10/22 | 13:31 | 31 Catherine St. | Assist To EMS |
| 10/22 | 08:53 | 25 Rice St. | Smoke Alarm Activation |
| 10/21 | 14:02 | 1 Palliotti Pkwy. | Fire Alarm Activation |
| 10/21 | 13:52 | 7431 Sapp Rd | Motorcycle MVA |
| 10/19 | 10:48 | 71 Phelps st. | Assist To EMS |
| 10/18 | 16:08 | 26 Montezuma St. | Odor Of gas inside residence |
| 10/18 | 13:42 | 56 Pearl St. | Assist To EMS |
| 10/17 | 17:04 | Broad St. & Queen St. | Box Alarm |
| 10/15 | 15:59 | Phelps st. & Canal St. | Box Alarm |
| 10/14 | 20:03 | 111 Geneva St. | Smoke Alarm Activation |
| 10/14 | 08:38 | 10 Culver St. | Fire Alarm Activation |
| 10/12 | 05:25 | 100 Canalview Dr. | Fire Alarm Activation |
| 10/8 | 04:08 | Clyde Rd & Rt 31 | Wires Down on a Vehicle |
| 10/8 | 03:51 | 3 Joy St. | Hazardous Condition |
| 10/7 | 16:58 | 46 Maple St. | Unreported Control Burn |
| 10/7 | 05:56 | 2168 Brandt Rd | Electrical Fire |
| 10/6 | 19:05 | 998 William St. | Fire Alarm Activation |
| 10/6 | 10:45 | 3033 Middle Sodus Rd | Assist To EMS |
| 10/4 | 04:40 | 190 Canal St. St. | Fire inside the residence |
| 10/2 | 19:44 | Old Lyons & Dry Dock Rd | Motor Vehicle Accident |
| 10/2 | 14:52 | 12 Summit St. | Hazardous Condition |
September
| 9/30 | 19:51 | 20 Broad St. | Assist To EMS |
| 9/30 | 17:12 | 10 Clyde Rd | Dumpster Fire |
| 9/30 | 14:02 | 38 William St. | Odor Of gas inside residence |
| 9/28 | 14:33 | 41 Phelps St. | Assist To EMS |
| 9/28 | 06:49 | 135 Geneva St. | Assist To EMS |
| 9/27 | 14:34 | 3 Broad St. | Fire Alarm Activation |
| 9/26 | 20:55 | Dry Dock Rd (NYS Canal Dry Docks) | Fire on canal bardge |
| 9/25 | 01:36 | Water St. & Broad St. | Dumpster Fire |
| 9/25 | 01:16 | 58 Canal St. | Dumpster Fire |
| 9/24 | 02:16 | 24 Catherine St. | Fire Alarm Activation |
| 9/23 | 04:36 | 113 Catherine St. | Odor Of gas inside residence |
| 9/20 | 16:02 | 8250 Westphal Pkwy. | Unreported Control Burn |
| 9/19 | 12:37 | Montezuma St. & Clyde Rd | Chief Investigation |
| 9/17 | 16:44 | Oaks Corners Fire Dept. | Stand By / Fill In |
| 9/17 | 09:35 | 14 Ashley St. | Fire Alarm Activation |
| 9/14 | 01:36 | 50 Phelps St. | Assist to EMS |
| 9/12 | 08:19 | 1 Clyde Rd | Fire Alarm Activation |
| 9/11 | 21:01 | 26 Montezuma St. | Assist to EMS |
| 9/10 | 13:35 | 12 Summit St. | Electrical Fire |
| 9/7 | 15:46 | 41 Montezuma St. | CO Detector Activation |
| 9/7 | 13:41 | 58 Montezuma St. | Assist To EMS |
| 9/7 | 05:47 | 15 Lawrence St. | Fire Alarm Activation |
| 9/4 | 17:28 | 2969 Pilgrimport Rd | Assist To EMS |
| 9/3 | 20:27 | 22 Lawrence St. | Chief Investigation |
| 9/2 | 20:27 | 26 Lawrence St. | Chief Investigation |
| 9/2 | 18:22 | Queen St. and Broad St. | Motor Vehicle Accident |
| 9/2 | 14:08 | Canal St. and William St. | Hazardous Conditions |
| 9/1 | 14:24 | 97 Broad St. | Assist to EMS |
August
| 8/31 | 08:27 | Queen St. and William St. | Other Fire |
| 8/29 | 16:51 | Rt. 31 and Rt. 14 | Motor Vehicle Accident |
| 8/29 | 10:29 | 10 Clyde Rd | Assist to EMS |
| 8/26 | 09:25 | 41 Catherine St. | Fire/Smoke Alarm Activation |
| 8/25 | 15:50 | 26 Phelps St. | Assist to EMS |
| 8/25 | 03:55 | 31 Pearl St. | Fire/Smoke Alarm Activation |
| 8/24 | 12:53 | 16 William St. | Assist to EMS |
| 8/24 | 11:57 | 48 Dickerson St. | Assist to EMS |
| 8/23 | 17:46 | 7588 Rt. 31 | Motor Vehicle Accident |
| 8/22 | 15:35 | 98 William St. | Fire/Smoke Alarm Activation |
| 8/21 | 04:02 | 1529 Nye Rd Wayne County Nursing Home | Assist to EMS |
| 8/19 | 14:39 | 20 Broad St. | Assist to EMS |
| 8/19 | 14:25 | 92 William St. | Assist to EMS | 8/19 | 11:49 | 8673 Lyons Marengo Rd | Industrial Fire | 8/16 | 12:45 | 20 Broad St. | Assist to EMS | 8/16 | 07:52 | 23 Water St. | Water Problem | 8/15 | 20:42 | 12 Summit St. | Hazardous Conditions | 8/15 | 11:51 | 8689 Klippel Rd | Motor Vehicle Accident | 8/14 | 15:52 | Middle Sodus Rd and Harris Rd | Motor Vehicle Accident | 8/10 | 18:25 | 204 Rt. 14 | Assist to EMS |
| 8/7 | 13:09 | 103 William St. | Assist to EMS |
| 8/5 | 09:14 | 6 Clyde Rd | Fire/Smoke Alarm Activation |
| 8/5 | 08:47 | Geneva St. and Rt. 14 | Other Fire |
| 8/4 | 13:14 | 68 William St. | Smoke alarm activation |
| 8/3 | 21:44 | 200 Dunn Rd | Stand By |
| 8/3 | 15:08 | 4096 Maple St. Rd | Motor Vehicle Accident (car into house) |
| 8/3 | 13:56 | 16 Franklin St. | Assist to DPW, Deployment of emergency water supply line |
| 8/2 | 14:57 | 81 Canal St. | Smoke alarm activation |
| 8/1 | 04:44 | 5 Manhattan St. | Commercial Structure Fire |
July
| 7/29 | 12:32 | 3057 Maple St. Rd | Power line down across road |
| 7/29 | 12:06 | 43 Water St. | Assist to EMS |
| 7/28 | 14:40 | 17 Holley St. | Odor of gas inside residence |
| 7/27 | 11:47 | 68 William St. | Assist to EMS |
| 7/27 | 10:29 | 1666 Division St., Palmyra | Confined Space Stand-By |
| 7/26 | 15:21 | 52 Jackson St. | Electrical Fire |
| 7/26 | 13:16 | 24 Catherine St. | Fire/Smoke Alarm Activation |
| 7/25 | 09:41 | 1961 Rt. 14 | Hazardous Conditions |
| 7/25 | 07:50 | 56 Shuler St. | Other Fire |
| 7/22 | 21:12 | 7537 Old Lyons Rd | House Fire |
| 7/22 | 13:05 | 2168 Brandt Rd | Odor of propane inside residence |
| 7/20 | 11:05 | 86 Phelps St. | Assist to EMS |
| 7/19 | 18:06 | 41 Phelps St. | Assist to EMS |
| 7/19 | 17:17 | 7624 Rt. 31 | Motor Vehicle Accident |
| 7/18 | 20:51 | 7368 Rt. 31 | Chiefs Investigation |
| 7/18 | 10:52 | 95 Catherine St. | CO Detector Activation |
| 7/18 | 07:47 | 58 Elmer St. | House Fire |
| 7/15 | 21:19 | 26 Montezuma St. | Chiefs Investigation |
| 7/13 | 14:27 | William St. | Fire/Smoke Alarm Activation |
| 7/12 | 16:50 | Montezuma St. & Geneva St. | Motor Vehicle Accident |
| 7/10 | 18:01 | Cole Rd | Motor Vehicle Accident |
| 7/9 | 23:10 | 177 W Water St. | Assist to Law Enforcement |
| 7/9 | 01:10 | 19 Queen St. | Assist to EMS |
| 7/7 | 19:04 | 4085 Rt. 14 | Assist to EMS |
| 7/7 | 13:52 | 1529 Nye Rd | Assist to EMS |
| 7/4 | 20:45 | 100 Canalview Dr. | Fire/Smoke Alarm Activation |
| 7/4 | 01:58 | 100 Canalview Dr. | Fire/Smoke Alarm Activation |
| 7/4 | 00:56 | 100 Canalview Dr. | Fire/Smoke Alarm Activation |
| 7/2 | 18:48 | 2353 Pilgrimport Rd | Electrical Fire |
| 7/2 | 09:49 | Rt.31 & Clyde Rd | Motor Vehicle Accident |
| 7/1 | 09:27 | 50 Butternut St. | Assist to EMS |
June
| 6/30 | 18:25 | 24 Catherine St. | Fire/Smoke alarm activation |
| 6/30 | 11:30 | Church St.& Broad St. | Hazardous Condition |
| 6/29 | 17:50 | 43 Water St. | Assist to EMS |
| 6/29 | 17:11 | 43 Water St. | Assist to EMS |
| 6/28 | 13:47 | 6 North Joy St. | Rubbish Fire |
| 6/27 | 03:00 | 7227 Rt. 31 | Motor Vehicle Accident |
| 6/27 | 02:49 | 14 Ashley St. | Fire/Smoke Alarm activation |
| 6/26 | 21:59 | 80 Phelps St. | Chiefs Investigation |
| 6/26 | 08:41 | Wayne County Fire Training Facility | Fire/Smoke Alarm activation |
| 6/25 | 18:31 | Armitage Rd and Pilgrimport Rd | Motor Vehicle Accident |
| 6/23 | 06/42 | 8673 Lyons Marengo Rd | Fire/Smoke Alarm activation |
| 6/21 | 12:17 | 3624 Maple Street Rd | House Fire |
| 6/21 | 09:36 | 71 Phelps St. | Hazardous Conditions |
| 6/20 | 23:34 | Franklin St. and Geneva St. | Vehicle Fire |
| 6/20 | 21:08 | 13 Elmer St. | Assist to EMS |
| 6/20 | 14:38 | 8673 Lyons Marengo Rd | Fire/Smoke Alarm Activation |
| 6/20 | 10:51 | 7368 Rt. 31 | Hazardous Conditions |
| 6/20 | 10:50 | 32 Church St. | Assist to EMS |
| 6/19 | 17:55 | Rt. 14 and Alloway Rd | Vehicle Fire |
| 6/19 | 10:45 | 40 William St. | Assist to EMS |
| 6/18 | 21:31 | 12 Sisson St. | Investigation Detail |
| 6/18 | 18:13 | 5271 Rt. 31 | Water Rescue (Mutual Aid) |
| 6/18 | 12:57 | 23 Water St. | Assist to EMS |
| 6/18 | 12:31 | 37 Forgham St. | Assist to EMS |
| 6/18 | 12:14 | 143 Layton St. | Assist to EMS |
| 6/18 | 10:04 | 11 N. Canal St. | Assist to EMS |
| 6/17 | 18:01 | Rt. 88 and Welcher Rd | Barn/Garage Fire (Mutual Aid) |
| 6/17 | 10:58 | 7376 Rt. 31 | Fire/Smoke Alarm Activation |
| 6/16 | 04:56 | 90 Catherine St. | Hazardous Conditions |
| 6/15 | 12:24 | 8688 Old Route 31 | Wires Down |
| 6/14 | 19:32 | 11 Layton St. | Hazardous Conditions |
| 6/14 | 11:58 | 7 Madison St. | House Fire |
| 6/13 | 18:30 | 92 William St. | Assist to EMS |
| 6/13 | 15:57 | 11 Canal St. | Hazardous Conditions |
| 6/11 | 07:22 | 2064 Pilgrimport Rd | Motor Vehicle Accident |
| 6/8 | 09:19 | 50 Catherine St. | Assist to EMS |
| 6/8 | 09:09 | 32 Church St. | Assist to EMS |
| 6/7 | 10:58 | 38 Maple St. | Assist to EMS |
| 6/5 | 17:41 | 65 Broad St. | Fire/Smoke Alarm Activation |
| 6/3 | 21:32 | Burton Rd & Rt. 14 | Motor Vehicle Accident |
| 6/3 | 15:29 | 8673 Lyons Marengo Rd | Fire/Smoke Alarm Activation |
| 6/1 | 15:51 | Water St. & William St. | Brush Fire |
May
| 5/29 | 22:01 | Franklin St. | Smoke investigation |
| 5/28 | 18:55 | 100 Canal View Dr. | Assist to EMS |
| 5/28 | 16:46 | 7346 Route 31 | Fire/Smoke Alarm Activation |
| 5/26 | 19:25 | Bauer VanWickle Rd @ Brandt Rd | Wires Down |
| 5/26 | 10:11 | 2112 Layton Street Rd | Hazardous Conditions |
| 5/24 | 22:41 | 8673 Lyons Marengo Rd | Fire/Smoke Alarm Activation |
| 5/24 | 18:53 | 122 Broad St. | Assist to EMS |
| 5/21 | 10:19 | 7624 Route 31 | Other Fire |
| 5/21 | 09:09 | 111 Geneva St. | Assist to EMS |
| 5/20 | 22:32 | 60 Shuler St. | Assist to EMS |
| 5/20 | 20:39 | 9 Manhattan St. | Wires Down |
| 5/20 | 14:53 | 93 Broad St. | Assist to EMS |
| 5/18 | 11:39 | 40 Jackson St. | Assist to EMS |
| 5/17 | 09:09 | 11 Lawrence St. | Electrical Fire |
| 5/14 | 10:53 | 7376 Route 31 | Technical Rescue |
| 5/14 | 05:47 | 62 Phelps St. | Assist to EMS |
| 5/13 | 18:26 | 4 Hillcrest Dr. | Assist to EMS |
| 5/13 | 15:38 | 72 William St. | Assist to EMS |
| 5/13 | 15:26 | Pilgrimport Rd & Klippel Rd | Motor Vehicle Accident |
| 5/12 | 22:42 | 34 Geneva St. | Hazardous Conditions |
| 5/12 | 19:59 | 206 Genesee St. | Mutual-aid standby |
| 5/8 | 15:22 | 16 Layton St. | Hazardous Conditions |
| 5/4 | 21:21 | 2 Shuler St. | Hazardous Conditions |
| 5/3 | 09:58 | Queen St. | Fire/Smoke Alarm Activation |
| 5/2 | 08:47 | Maple St. Rd & DeBusse Rd | Personal Injury MVA |
| 5/1 | 09:19 | 11 Foster St. | Water Problem |
April
| 4/30 | 19:42 | 2064 Pilgrimport Rd | Hazardous Conditions |
| 4/30 | 07:40 | 16 Route 31 | Water Problem |
| 4/29 | 21:31 | 72 William St. | Assist to EMS |
| 4/29 | 20:42 | 36 Butternut St. | Assist to EMS |
| 4/29 | 20:31 | 92 William St. | Assist to EMS |
| 4/28 | 20:47 | 16 Route 31 | Water Problem |
| 4/28 | 12:26 | 42 Layton St. | Water Problem |
| 4/27 | 18:38 | 36 Franklin St. | Water Problem |
| 4/23 | 11:46 | 4081 SR 14 | Assist to EMS |
| 4/23 | 10:58 | 20 Broad St. | Assist to EMS |
| 4/23 | 05:26 | 17 Lawrence St. | Assist to EMS |
| 4/22 | 08:29 | 65 Broad St. | Fire/Smoke Alarm Activation |
| 4/22 | 05:42 | 100 Dunn Rd | Fire/Smoke Alarm Activation |
| 4/19 | 08:29 | Catherine St. & Lawrence St. | Other Fire |
| 4/18 | 14:22 | 356 Sohn Alloway Rd | Chief Investigation |
| 4/18 | 08:46 | Catherine St. & Canal Street | Other Rescue |
| 4/18 | 07:27 | 202 SR 14 | Escort Detail |
| 4/17 | 13:41 | 8 Culver St. | Assist to EMS |
| 4/17 | 08:23 | 124 William St. | Water Problem |
.gif)

