Engine 3
| Vehicle Specs | Equipment | Response |
|---|---|---|
| 2006 Pierce Contender | Deck Gun | EMS, CO Calls, Wires down/arching, Off Road Incidents |
| Ford F-550 Chassis (4WD) | Cribbing | Second Due Brush Fires |
| 500 g.p.m. Waterous pump | Stokes Basket | As needed for fire-scene support |
| FoamPro System | Chainsaws, Rakes, Shovels | |
| (2) 1.75" crosslays | Misc. fireground tools | |
| Booster Reel | Basic Life Support Equipment | |
| 1,200 lb Warn winch | Cardiac Defibrillator | |
| 3" supply hose |
Engine 6
| Vehicle Specs | Equipment | Response |
|---|---|---|
| 2007 E-One Pumper | Thermal Imaging Camera | All fires |
| 1250 g.p.m. Waterous pump | Ventillation equipment | Automatic Alarms |
| 1000 gallon tank | Misc. fireground tools | Odor of Propane/Natural gas |
| Foam-Pro System | On-board generator | |
| (3) 1.75" Attack hoses | Basic Life Support Equipment | |
| 5" supply hose |
Engine 7
| Vehicle Specs | Equipment | Response |
|---|---|---|
| 2002 E-One Pumper | Thermal Imaging Camera | R.I.T. |
| 1,250 g.p.m. Waterous pump | Ventilation Equipment | Mutual Aid/Fill-in |
| 1,000 gal. tank | Misc. fireground tools | Second due for fires outside hydrant district |
| Foam-Pro System | On-board generator | Third due for fires inside hydrant district |
| (3) 1.75" Attack hoses | Basic Life Support Equipment | Tanker requests |
| 5" supply hose | Back-up for Engine 6, if out of service |
Rescue 3
| Vehicle Specs | Equipment | Response |
|---|---|---|
| 2003 Spartan | Specialized extrication tools | All incidents involving a Motor Vehicle |
| Rescue-Pumper | Airbags (totaling 100 tons) | All types of Rescue |
| 1,250 g.p.m Waterous pump | Confined Space Rescue Equipment | Hazerdous Materials |
| 750 gal. tank | Cribbing | Third due for structure fires outside of Hydrant district |
| 5" supply hose | Misc. rescue tools | Back-up for E-6 or E-7 if out for maintenance |
| (2) 1.75" crosslays | On-board generator | |
| Ventilation equipment | ||
| Basic Life Support equipment | ||
| Water Rescue Equipment |
Truck 1
| Vehicle Specs | Equipment | Response |
|---|---|---|
| 2002 E-One | 75' Mechanical Aerial Ladder | Second due Fires inside hydrant district |
| Quint | Specialized extrication tools | Special call by Chief |
| 1,250 g.p.m. Waterous pump | Plasma Cutter | |
| 500 gal. tank | Various ground ladders | |
| 5" supply hose | On-board generator | |
| (2) 1.75" crosslays | Ventilation equipment |
Attack 3
| Vehicle Specs | Equipment | Response |
|---|---|---|
| 2008 F-250 4WD | Loaded as needed | Second due for water rescue with boat(s) |
.gif)

